Every trade logged in real-time. Complete transparency for investors and traders.
| Symbol | Type | Grade | Entry | Exit | Outcome | P&L |
|---|---|---|---|---|---|---|
| EUR/JPY | LONG | B | 184.93104 | 185.40738 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.68911 | 185.50065 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.82295 | 185.42361 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.82320 | 185.42436 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.49108 | 185.59803 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.51579 | 185.62288 | β WIN | +$0.00 |
| EUR/JPY | LONG | B | 184.93104 | 185.44646 | β WIN | +$0.00 |
| XAU/USD | LONG | B | 4508.15977 | 4494.62529 | β LOSS | $-13.53 |
| AUD/JPY | LONG | B | 113.98869 | 113.64672 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.16798 | 113.82548 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.12470 | 113.91791 | β LOSS | +$0.00 |
| JP225/USD | LONG | B | 93.13000 | 93.68878 | β WIN | +$0.00 |
| NZD/USD | SHORT | B | 0.58360 | 0.58535 | β LOSS | +$0.00 |
| JP225/USD | LONG | B | 92.88500 | 93.18500 | β WIN | +$0.00 |
| USD/CAD | SHORT | B | 1.38119 | 1.37999 | β WIN | +$0.00 |
| NZD/JPY | SHORT | B | 92.97752 | 93.25645 | β LOSS | +$0.00 |
| JP225/USD | LONG | B | 92.78500 | 93.34171 | β WIN | +$0.00 |
| AUD/JPY | LONG | B | 114.10209 | 113.82414 | β LOSS | +$0.00 |
| AUD/CHF | LONG | B | 0.56332 | 0.56160 | β LOSS | +$0.00 |
| GBP/JPY | LONG | B | 214.51531 | 213.87176 | β LOSS | +$0.00 |
| AMEX:GLD | LONG | B | 413.47000 | 412.22959 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.17843 | 113.83589 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.02896 | 113.68687 | β LOSS | +$0.00 |
| NZD/USD | LONG | B | 0.58394 | 0.58744 | β WIN | +$0.00 |
| AUD/CHF | LONG | B | 0.56230 | 0.56021 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.09930 | 114.31858 | β WIN | +$0.00 |
| AUD/JPY | LONG | B | 114.01548 | 113.67343 | β LOSS | +$0.00 |
| NZD/CHF | SHORT | B | 0.45861 | 0.45999 | β LOSS | +$0.00 |
| EUR/USD | LONG | B | 1.16333 | 1.16439 | β WIN | $-0.53 |
| AUD/CHF | LONG | B | 0.56276 | 0.56107 | β LOSS | +$0.00 |
| EUR/JPY | SHORT | B | 185.20113 | 185.75673 | β LOSS | +$0.00 |
| AUD/CAD | SHORT | B | 0.98985 | 0.98917 | β WIN | +$0.00 |
| NZD/CHF | SHORT | B | 0.45877 | 0.46015 | β LOSS | +$0.00 |
| AUD/JPY | LONG | B | 114.05730 | 113.84247 | β LOSS | +$0.00 |
| EUR/AUD | LONG | B | 1.62313 | 1.62245 | β LOSS | +$0.00 |
| NASDAQ:NVDA | LONG | B | 213.65000 | 213.00905 | β LOSS | +$0.00 |
| AMEX:GLD | LONG | B | 413.82001 | 413.63999 | β LOSS | +$0.00 |
| AUD/JPY | SHORT | B | 113.93949 | 114.28131 | β LOSS | +$0.00 |
| NZD/CHF | SHORT | B | 0.45855 | 0.45993 | β LOSS | +$0.00 |
| XAU/USD | LONG | B | 4507.75334 | 4494.22008 | β LOSS | $-13.53 |
| AUD/CHF | LONG | B | 0.56178 | 0.56071 | β LOSS | +$0.00 |
| NZD/CHF | SHORT | B | 0.45828 | 0.45980 | β LOSS | +$0.00 |
| AUD/CHF | SHORT | B | 0.56304 | 0.55966 | β WIN | +$0.00 |
| AUD/CHF | LONG | B | 0.56332 | 0.56163 | β LOSS | +$0.00 |
| JP225/USD | LONG | B | 92.81000 | 93.36686 | β WIN | +$0.00 |
| AUD/CHF | LONG | B | 0.56297 | 0.56128 | β LOSS | +$0.00 |
| AMEX:GLD | SHORT | B | 413.42000 | 409.84000 | β WIN | +$0.00 |
| AUD/JPY | LONG | B | 113.98253 | 113.64058 | β LOSS | +$0.00 |
| JP225/USD | LONG | B | 93.04000 | 93.59824 | β WIN | +$0.00 |
| AUD/JPY | LONG | B | 114.14180 | 113.79937 | β LOSS | +$0.00 |
Showing 50 of 100 trades. Download full CSV
Get real-time trade alerts with entry, stop loss, and target.
Start Free Trial β| Trading instruments peak status will update upon it's daily candle close. | |
| PFH | Peak Formation High |
| PFL | Peak Formation Low |
| Status | Direction & Location of Peak |
|
PFL |
Bullish Trend |
|
PFH |
Bearish Trend |
|
|
New Peak (Trend) |
| 1.18 | Flashing means Trend has reached 3.0 ADR or more. Typical MM trends last 3.0x ADR before reversing.*Typical (Updates By The Minute)* |
| 3.00 | |
| 4.59 | |
|
|
Previous Peak is dimmed |
|
|
Current active peak |