Investor Proof Dashboard · Updated live from app data

Trades, profits, and signal quality in one place.

This page separates forward-test results, imported broker proof, company-account trades, and manual live-test runs. The goal is visual tracking without overstating results before the sample size is strong enough.

7d WR
35.53%
3341 resolved · PF 0
30d Profit Factor
2.42
Avg R -0 · 3024 losses
$100 Plan P&L
+$43.69
Forward-test model, not broker cash
Risk Of Ruin
100%
20-unit bankroll estimate

Latest Gated Proof Run

2026-05-13 · FSB gate sweep replay · pf>=3, wr>=85
Raw baseline: 46.25% WR on 3187 trades
Gated WR
88.89%
Gated Profit Factor
16.00
Accepted Trades
9
High-selectivity proof run; sample size is below public claim threshold.

Proof Sources

Each source is labeled so backtests, forward tests, broker imports, and manual live tests do not get mixed.
Forward-test log
4643 trades
A+B accepted signals resolved with Lever 3 exits. CSV export available.
Broker CSV imports
+$445.50
12 trades · 91.7% WR · sourced from external broker uploads.
Company account tracker
+$500.00
2 total · 0 open · 100% WR on closed trades.

30d Equity Curve

$100 plan, Lever 3

Signal Gate Funnel

Last 30 days
Accepted 11128 · 58.7%
Rejected 7841

Selectivity matters: the public signal proof should show both the signals we kept and the signals the gate rejected.

Top Symbols By WR

US30/USD 79.6% · n=49
SPX500/USD 75.8% · n=33
JP225/USD 75.6% · n=41
NAS100/USD 65.7% · n=35
AUD/CAD 50% · n=190

Bottom Symbols To Improve

EUR/JPY 13.2% · n=151
NASDAQ:TSLA 14.6% · n=48
NASDAQ:META 16.7% · n=30
NYSE:GS 17.1% · n=41
AMEX:GLD 18.2% · n=22

By Session

SessionNWinsLossesP&L
NY 2765 706 1331 $-2,531.90
Tokyo 1456 330 561 $-1,535.10
Overlap 1443 353 694 $-1,097.30
London 934 208 460 $-871.98

By Timeframe

TFNWinsLossesP&L
1min 5035 1241 2364 $-4,700.20
5min 938 220 371 $-724.48
15min 298 69 121 $-287.65
4h 209 41 141 $-188.25
1h 108 24 43 $-135.70
1day 7 1 4 +$0.00
1week 3 1 2 +$0.00

Recent Resolved Trades

Latest A+B accepted signals with Lever 3 outcomes.
ResolvedSymbolTFSideGradeEntrySLTPOutcomeR$100 P&L
2026-05-27 18:45:27 GBP/CHF 1min Short B 1.05866 1.06184 1.05231 small win 0 +$0.00
2026-05-27 18:45:27 GBP/CHF 1min Short B 1.05847 1.06165 1.05212 small win 0 +$0.00
2026-05-27 18:45:26 EUR/GBP 1min Long B 0.86379 0.86120 0.86897 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60410 1.59929 1.61372 loss 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Long B 1.05418 1.05102 1.06051 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60344 1.59863 1.61306 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60374 1.59893 1.61336 loss 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Short B 1.05779 1.06096 1.05144 win 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60386 1.59905 1.61348 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60389 1.59908 1.61351 loss 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Long B 1.05573 1.05256 1.06206 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60388 1.59907 1.61350 loss 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Short B 1.05590 1.05907 1.04956 win 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Long B 1.05497 1.05181 1.06130 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60388 1.59907 1.61350 loss 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Short B 1.05743 1.06060 1.05109 win 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60396 1.59915 1.61358 loss 0 +$0.00
2026-05-27 18:45:26 NZD/USD 1min Long B 0.58493 0.58318 0.58844 win 0 +$0.00
2026-05-27 18:45:26 GBP/CHF 1min Long B 1.05433 1.05117 1.06066 loss 0 +$0.00
2026-05-27 18:45:26 EUR/CAD 1min Long B 1.60381 1.59900 1.61343 loss 0 +$0.00

Methodology Notes

Forward-test metrics come from forward_test_log. Broker-import metrics come from external_trade_log. Company-account results come from company_trade. Manual live-test runs come from live_test_run. These sources are intentionally separated so the page can show proof without blending backtests, paper tests, and broker cash.

Past results do not guarantee future performance. Trading involves substantial risk. The 88%-95% target should stay framed as a rebuild target until the current proof window has enough resolved trades to support it.

Current page inputs: forward_test_log, external_trade_log, company_trade, and live_test_run. Last forward-test update: 2026-05-28 03:10:04.